September ethanol production dipped slightly from the prior months totals. Imports, stocks and consumption all rose.
Ethanol Production Numbers in Gallons | ||||
---|---|---|---|---|
Production | Imports | Stocks | Consumption | |
September 2008 | 806,274,000 | 103,572,000 | 671,748,000 | 863,142,000 |
August 2008 | 842,478,000 | 81,102,000 | 625,044,000 | 852,348,000 |
July 2008 | 799,764,000 | 57,120,000 | 553,812,000 | 819,840,000 |
June 2008 | 736,848,000 | 65,982,000 | 516,768,000 | 791,910,000 |
May 2008 | 778,806,000 | 36,372,000 | 505,848,000 | 793,968,000 |
April 2008 | 708,456,000 | 60,942,000 | 484,638,000 | 763,182,000 |
March 2008 | 730,674,000 | 15,456,000 | 478,422,000 | 707,238,000 |
February 2008 | 631,050,000 | 20,286,000 | 439,530,000 | 660,114,000 |
January 2008 | 664,356,000 | 20,790,000 | 448,308,000 | 679,308,000 |
December 2007 | 636,762,000 | 8,904,000 | 442,470,000 | 674,352,000 |
November 2007 | 602,592,000 | 16,506,000 | 471,156,000 | 628,800,000 |
October 2007 | 588,756,000 | 41,916,000 | 480,858,000 | 635,124,000 |
Source: - Energy Information Administration
No comments:
Post a Comment