In the last month 80 new E85 stations have been added to the list bringing the current total to 1743.
September 1, 2008 - 1743
August 1, 2008 - 1663
July 1, 2008 - 1627
June 1, 2008 - 1579
May 1, 2008 - 1560
April 1, 2008 - 1521
March 1, 2008 - 1501
February 1, 2008 - 1475
November 9, 2007 - 1378
May 7, 2007 - 1200
The current number plus the locations of all E85 stations can be found at the National Ethanol Vehicle Coalition.
The total E85 stations as of today is 1782.
ReplyDelete